FormatsFormats
Trois formats,
une même exigence.Three formats,
one standard.
Choisissez le format qui correspond à l’état de votre vision aujourd’hui.
Choose the format that matches where your vision stands today.
01 — FondationFoundation
Core.
Poser les fondations.Lay the foundations.
- Votre langage visuel fondateurYour foundational visual language
- Livré en 10 jours ouvrésDelivered in 10 business days
- Direction artistique incluseArt direction included
02 — CampagneCampaign
Vision.
Révéler l’univers.Reveal the world.
- Une mini-campagne complèteA complete mini-campaign
- Direction artistique & narrationArt direction & storytelling
- 10 visuels + 3 films10 visuals + 3 films
03 — DéploiementDeployment
Scale.
Rayonner partout.Shine everywhere.
- Direction artistique globaleGlobal art direction
- Déploiement multi-marchésMulti-market deployment
- 20 visuels + 6 films20 visuals + 6 films
Le détailIn detail
Ce que comprend
chaque format.What each format
includes.
| Core. | Vision. | Scale. | |
|---|---|---|---|
| DirectionDirection | |||
| Direction artistique & narrationArt direction & storytelling | |||
| Stratégie créative & moodboardCreative strategy & moodboard | — | ||
| Chef de projet dédiéDedicated project manager | — | ||
| Adaptation territoriale (FR / EU / Global)Territorial adaptation (FR / EU / Global) | — | ||
| ProductionProduction | |||
| Visuels livrésDelivered visuals | 5 | 10 | 20 |
| Vidéos livréesDelivered videos | 1 | 3 | 6 |
| Master vidéo 12–15 s12–15 s master video | — | ||
| Retouche haut de gammeHigh-end retouching | |||
| Matrice multi-format (1:1 · 4:5 · 9:16 · 16:9)Multi-format matrix (1:1 · 4:5 · 9:16 · 16:9) | — | ||
| Adaptations multicanales (social / web / paid)Multichannel adaptations (social / web / paid) | — | ||
| Motion / morphing / intégration 3DMotion / morphing / 3D integration | — | — | |
| SuiviFollow-up | |||
| Durée moyenneAverage duration | 10 jours10 days | 3 semaines3 weeks | 4–6 semaines4–6 weeks |
| Révisions inclusesRevisions included | 2 | 3 | 3 |
| Droits web & social (12 mois)Web & social usage rights (12 months) | |||
| Recommandations d’usage (campagne / placement)Usage recommendations (campaign / placement) | — | ||
| Reporting & optimisation visuelleReporting & visual optimisation | — | ||
| Suivi post-livraison (1 semaine)Post-delivery follow-up (1 week) | — | ||
| Accès à LUMI OSAccess to LUMI OS | |||
Encore entre les trois ?Still deciding?
Chaque vision
a son format.Every vision
has its format.
Core si vous partez de zéro. Vision si la vision est claire mais que les images manquent. Scale si le rythme est devenu le vrai sujet.
Core if you are starting from nothing. Vision if the vision is clear but the images are not there yet. Scale if pace has become the real problem.